| BOX 13.2: CRITERIA FOR COURSE BOOK ASSESSMENT | ||||
| Importance | Criterion | |||
| // | Objectives explicitly laid out in an introduction, | 7 | ||
| and implemented in the material | ||||
| // | Approach educationally and socially acceptable to | 7 | ||
| target community | ||||
| // | Clear attractive layout; print easy to read | 7 | ||
| // | Appropriate visual materials available | 7 | ||
| // | Interesting topics and tasks | 7 | ||
| // | Varied topics and tasks, so as to provide for different | 6 | ||
| learner levels, learning styles, interestse, tc. | ||||
| // | Clear instructions | 7 | ||
| // | Systematic coverage of syllabus | 7 | ||
| // | Content clearly organized and graded( sequenced | 7 | ||
| by difficulty) | ||||
| // | Periodic review and test sections | 7 | ||
| Plenty of authentic language | 7 | |||
| // | Good pronunciation explanation and practice | 7 | ||
| // | Good vocabulary explanation and practice | 7 | ||
| // | Good grammar presentation and practice | 7 | ||
| // | Fluency practice in all four skills | 7 | ||
| Encourages learners to develop own learning | 7 | |||
| // | strategies and to become independent in their | |||
| learning | ||||
| // | Adequate guidance for the teacher; not too heavy | 7 | ||
| preparation load | ||||
| // | Audio cassettes | 7 | ||
| // | Readily available locally | 7 | ||
viernes, 1 de abril de 2011
Chart Textbook Evalution
Suscribirse a:
Enviar comentarios (Atom)

No hay comentarios:
Publicar un comentario